<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idents.tv &#187; Web Misc</title>
	<atom:link href="http://idents.tv/blog/category/web-misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://idents.tv/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 10:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
  <link>http://idents.tv/blog</link>
  <url>http://idents.org/favicon/favicon.ico</url>
  <title>idents.tv</title>
</image>
		<item>
		<title>Playing with ABC Playback.</title>
		<link>http://idents.tv/blog/2008/04/08/playing-with-abc-playback/</link>
		<comments>http://idents.tv/blog/2008/04/08/playing-with-abc-playback/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:56:59 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[abc playback]]></category>
		<category><![CDATA[bbc iplayer]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/?p=691</guid>
		<description><![CDATA[While I was recently reminded of, and amused by the success of the BBC&#8217;s video-on-demand iPlayer service in the UK, it did get me thinking about the ABC&#8217;s digital ambitions, in particular the National Broadcaster&#8217;s recently beta launched iPlayer-like service ABC Playback. What follows is my take on the ABC&#8217;s latest step into the future&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idents.org/312x89/bigplayback.jpg"><img src="http://idents.org/312x89/playback.jpg" border="0" title="idents.tv - click for full size image" alt="" class="alignleft" /></a></p>
<p>While I was recently reminded of, and <a href="http://idents.tv/blog/2008/04/01/penguins-can-fly-on-the-bbcs-iplayer/">amused</a> by the success of the BBC&#8217;s video-on-demand iPlayer service in the UK, it did get me thinking about the ABC&#8217;s digital ambitions, in particular the National Broadcaster&#8217;s recently beta launched iPlayer-like service <a href="http://www.abc.net.au/playback/">ABC Playback</a>.</p>
<p>What follows is my take on the ABC&#8217;s latest step into the future&#8230; <span id="more-691"></span></p>
<p>While there currently isn&#8217;t much content to play with on the ABC&#8217;s beta of Playback, thats really secondary to the usability, design and quality of the service, as no doubt the videos available will jump sharply when the service is running at full steam. That said however, the <a href="http://www.bbc.co.uk/blogs/bbcinternet/2008/03/bbc_iplayer_on_iphone_behind_t.html">BBC has revealed</a> that  the greatest expense in running the iPlayer service has been creating a back end &#8220;that&#8217;s able to crank out 400 hours of content each week&#8221;, although perhaps the ABC won&#8217;t be quite that ambitious in its output.</p>
<p><a href="http://idents.org/312x89/bigiplayer.jpg"><img src="http://idents.org/312x89/iplayer.jpg" border="0" title="idents.tv - click for full size image" alt="" class="alignright" /></a></p>
<p>The quality of the video on Playback is absolutely acceptable by todays standards, high definition would be a waste of resources and bandwidth, and for the average consumer it will be more than enough, and for me watching <a href="http://www.abc.net.au/atthemovies/">At The Movies</a> on a 24&#8243; display was comparable to a regular television experience. The use of Flash video means the content is easily available across platforms and for most people won&#8217;t even require installing any new software.</p>
<p>Where I think the greatest flaws exist in the service however are in the layout and design of site. The ABC has some great web properties including the recently <a href="http://www.abc.net.au/news/">revamped ABC News site</a>, which I honestly believe is one the best news websites in the world, so why couldn&#8217;t the Playback interface take some cues from it?</p>
<p><a href="http://idents.org/312x89/bighulu.jpg"><img src="http://idents.org/312x89/hulu.jpg" border="0" title="idents.tv - click for full size image" alt="" class="alignleft"  /></a></p>
<p>As it currently exists the ABC Playback site is in Flash overload, and while Flash is great for delivering videos, as a tool for creating successful interfaces it is not. The arbitrary use of channels to break up the programming is unnecessary, and the cute but ultimately pointless carousel that presents a spinning selection of programs will become unbearable when an expanded selection comes online.</p>
<p>YouTube couldn&#8217;t possibly of become the success it is if it had implemented a similar all-Flash design, complete with superfluous animations, and a green and black colour scheme. </p>
<p><a href="http://idents.org/312x89/itunes.jpg"><img src="http://idents.org/312x89/itunessmall.jpg" border="0" title="idents.tv - click for full size image" alt="" class="alignright"  /></a></p>
<p>ABC Playback has the potential to be incredibly successful, and I have no doubt it will be. However I think part of that success will come from ABC Playback becoming a destination in itself for users to not only catch up on their favourite shows, but to also discover new ones, and currently there is no motivation for the visitor to explore beyond a few clicks.</p>
<p>A ready-for-primetime Playback service needs to look to the simpler designs, and fresher looks of <a href="http://www.hulu.com">Hulu</a>, iTunes, <a href="http://www.bbc.co.uk/iplayer">iPlayer</a>, and even YouTube. A lot more functionality could be achieved by adopting a new look that doesn&#8217;t rely so heavily on Flash, things like: direct links, podcast subscribing, for keeps downloads, cast details, comments, recommendations, specific program sites, most watched lists, and a raft of other features that are limited by the current look.</p>
<p>While I&#8217;m sure this sounds like a lot of criticism, the ABC has a high standard to maintain in its online endeavors, as one of the largest podcasters in the world the National Broadcaster has proven how effective it can be at delivering content over the internet. The launch of Playback will be a first for an Australian television network, and will be important for the ABC to get right.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2008/04/08/playing-with-abc-playback/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This art installation brought to you by Channel 4.</title>
		<link>http://idents.tv/blog/2008/01/21/this-art-installation-brought-to-you-by-channel-4/</link>
		<comments>http://idents.tv/blog/2008/01/21/this-art-installation-brought-to-you-by-channel-4/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:32:08 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[channel four]]></category>
		<category><![CDATA[idents]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/2008/01/21/this-art-installation-brought-to-you-by-channel-4/</guid>
		<description><![CDATA[The concept behind Channel 4&#8242;s iconic idents have lept from behind your television screen and into the real world&#8230; The 48 foot tall installation was designed by Freestate and unveiled on the 16th of October 2007 as part of the broadcasters 25th anniversary celebrations. For more about the story behind the artwork read up on [...]]]></description>
			<content:encoded><![CDATA[<p>The concept behind <a href="http://idents.tv/blog/2006/06/29/four-to-the-floor-the-possibly-complete-collection/">Channel 4&#8242;s iconic idents</a> have lept from behind your television screen and into the real world&#8230;</p>
<p><span id="more-646"></span></p>
<p><a href="http://www.twango.com/media/idents.public/idents.10530"><img src="http://media.twango.com/m1/large/0116/4a39c55c938c4ad9bb1ef91d592a8f67.jpg" border="0" title="100_1442 - Twango" alt="100_1442 - Twango" width="384" height="512" /></a></p>
<p><a href="http://www.twango.com/media/idents.public/idents.10529"><img src="http://media.twango.com/m1/large/0116/14dbd2f2b3ec4f308287af12b212f6bc.jpg" border="0" title="100_1443 - Twango" alt="100_1443 - Twango" width="384" height="512" /></a></p>
<p><a href="http://www.twango.com/media/idents.public/idents.10528"><img src="http://media.twango.com/m1/large/0116/df337b3691494c1c83474a92b5da42b7.jpg" border="0" title="100_1444 - Twango" alt="100_1444 - Twango" width="384" height="512" /></a></p>
<p>The 48 foot tall installation was designed by Freestate and unveiled on the 16th of October 2007 as part of the broadcasters 25th anniversary celebrations. For more about the story behind the artwork read up on it <a href="http://adsoftheworld.com/media/ambient/channel_4_big_4">here</a> and <a href="http://www.dexigner.com/design_news/channel-4-brings-its-logo-to-life-to-launch-big-art-in-2008.html">here</a>.</p>
<p>- Thanks for the photos <em>Marc</em>.<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2008/01/21/this-art-installation-brought-to-you-by-channel-4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New look bbc.co.uk beta now online.</title>
		<link>http://idents.tv/blog/2007/12/15/new-look-bbccouk-beta-now-online/</link>
		<comments>http://idents.tv/blog/2007/12/15/new-look-bbccouk-beta-now-online/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 09:32:42 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[abc.net.au]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc.co.uk]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/2007/12/15/new-look-bbccouk-beta-now-online/</guid>
		<description><![CDATA[In April 2006 the BBC ran a competition asking for a new design for the frontpage of their crazy popular website bbc.co.uk. I entered that competition and was one of ten runners up. My design for the site scored me a iPod Nano which I later gave away to a reader. The BBC has finally [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://idents.org/312x89/3134d07a0a2a4584b16d929e63586a3c.jpg" border="0" title="newblook - Twango" alt="newblook - Twango" width="214" class="alignleft" height="179" /></p>
<p>In April 2006 the BBC ran a competition asking for a new design for the frontpage of their crazy popular website bbc.co.uk. I <a href="http://idents.tv/blog/2006/07/09/im-a-bbc-runner-up-my-web-20-design-comes-11th/">entered that competition</a> and was one of ten runners up. My design for the site scored me a iPod Nano which I later <a href="http://idents.tv/blog/2006/08/13/ipodpalooza-20-who-wants-my-ipod-nano/">gave away to a reader</a>. The BBC has finally launched a beta version of the new look front page and its available for the worlds criticism <a href="http://www.bbc.co.uk/home/beta/">here</a>.</p>
<p><span id="more-631"></span></p>
<p>I have to say I really like the new design, not only because they finally centered the layout of the site, but also because of the bold use of colour. Clicking any of the four tabs in the main promo space changes the entire palette of the site, a feature I&#8217;m sure some will hate, but if it makes it beyond the sites current beta phase will be an audacious move. </p>
<p>The analogue clock in the top right of the page pays geeky homage to the <a href="http://www.bbc.co.uk/cult/classic/testcards/animation0.shtml">old test cards of the sixties</a> that once graced the screens of the BBC. The addition of the clock has been described by the BBC as &#8220;initially punted as a bit of fun, but feedback revealed that users find this icon, a homage to the &#8220;golden days&#8221; of analogue programming, bizarrely reassuring.&#8221;</p>
<p>Read more about the new design from the man responsible for it <a href="http://www.bbc.co.uk/blogs/bbcinternet/2007/12/a_lick_of_paint_for_the_bbc_ho.html">here</a>, overall I&#8217;m really impressed, and hope that the new look <a href="http://www.abc.net.au/">abc.net.au</a> whenever it comes about will bring with it the same sensitivity and venturesome the BBC have delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/12/15/new-look-bbccouk-beta-now-online/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My 500th Post: The Top Seven of 2007.</title>
		<link>http://idents.tv/blog/2007/09/03/my-500th-post-the-top-seven-of-2007/</link>
		<comments>http://idents.tv/blog/2007/09/03/my-500th-post-the-top-seven-of-2007/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 13:35:45 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[idents.tv]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/2007/09/03/my-500th-post-the-top-seven-of-2007/</guid>
		<description><![CDATA[Based on pageviews alone, the 7 most popular posts this year so far have been: 7 &#8211; The making of Top Gear and the fate of season 10. 6 &#8211; All my life watching America. 5 &#8211; The making of the Six Feet Under title sequence. 4 &#8211; The Simpson&#8217;s War on Everything. 3 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Based on pageviews alone, the 7 most popular posts this year so far have been:</p>
<p><strong>7</strong> &#8211; <a href="http://idents.tv/blog/2007/04/18/the-making-of-top-gear-and-the-fate-of-season-10/">The making of Top Gear and the fate of season 10.</a><br />
<strong>6</strong> &#8211; <a href="http://idents.tv/blog/2006/10/19/all-my-life-watching-america/">All my life watching America.</a><br />
<strong>5</strong> &#8211; <a href="http://idents.tv/blog/2007/08/05/the-making-of-the-six-feet-under-title-sequence/">The making of the Six Feet Under title sequence.</a><br />
<strong>4</strong> &#8211; <a href="http://idents.tv/blog/2007/05/21/the-simpsons-war-on-everything/">The Simpson&#8217;s War on Everything.</a><br />
<strong>3</strong> &#8211; <a href="http://idents.tv/blog/2007/08/15/two-stunning-minutes-of-mtv/">Two stunning minutes of MTV.</a><br />
<strong>2</strong> &#8211; <a href="http://idents.tv/blog/2007/04/22/the-chasers-war-on-h264-uncut-episodes/">The Chaser&#8217;s War on uncut H264 downloads.</a></p>
<p>and the most popular post of 2007 so far <a href="http://idents.tv/blog/?p=583">has been&#8230;</a><span id="more-583"></span></p>
<p><strong>1</strong> &#8211; <a href="http://idents.tv/blog/2007/07/14/the-simpsons-very-own-channel-4-ident/">The Simpsons very own Channel 4 ident.</a></p>
<p>I&#8217;m glad an ident related post came in number one, but I think overall the top seven represents the right mix of idents, title sequences and television-shows-I-really-like that I hope this blog will continue to embody.</p>
<p>Thanks for reading, and thanks for navigating my varied interests and poor grammar, and a huge thanks to everyone who has sent me videos, much appreciated!</p>
<p>All the best,<br />
John</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/09/03/my-500th-post-the-top-seven-of-2007/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beauty in the Breakdown</title>
		<link>http://idents.tv/blog/2007/08/17/beauty-in-the-breakdown/</link>
		<comments>http://idents.tv/blog/2007/08/17/beauty-in-the-breakdown/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 10:12:00 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[Videos: Idents]]></category>
		<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[idents.tv]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/2007/08/17/beauty-in-the-breakdown/</guid>
		<description><![CDATA[All videos seem to be offline at the moment sorry, hopefully this won&#8217;t last too long! UPDATE: And we&#8217;re back! Enjoy.]]></description>
			<content:encoded><![CDATA[<p>All videos seem to be offline at the moment sorry, hopefully this won&#8217;t last too long!</p>
<p><strong>UPDATE:</strong> And we&#8217;re back! Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/08/17/beauty-in-the-breakdown/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>idents on iPhone.</title>
		<link>http://idents.tv/blog/2007/07/02/idents-on-iphone/</link>
		<comments>http://idents.tv/blog/2007/07/02/idents-on-iphone/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 02:12:31 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[idents.tv]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/2007/07/02/idents-on-iphone/</guid>
		<description><![CDATA[Podcasting never looked so good. Subscribe to the idents.tv podcast here, and carry me around with you on your iPod.. or on your iPhone if you&#8217;re lucky enough to have one. - Thanks for the photo Mitch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twango.com/media/idents.public/idents.10345"><img src="http://media.twango.com/m1/large/0066/9b17e8b333094303a72825dcc27fcfa8.jpg" border="0" title="f4c2 - Twango" alt="f4c2 - Twango" width="465" height="285" /></a></p>
<p>Podcasting never looked so good. Subscribe to the idents.tv podcast <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=121820803">here</a>, and carry me around with you on your iPod.. or on your iPhone if you&#8217;re lucky enough to have one. </p>
<p>- Thanks for the photo Mitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/07/02/idents-on-iphone/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sneaking a peek at the new ABC News online.</title>
		<link>http://idents.tv/blog/2007/06/17/sneaking-a-peek-at-the-new-abc-news-online/</link>
		<comments>http://idents.tv/blog/2007/06/17/sneaking-a-peek-at-the-new-abc-news-online/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 07:12:03 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[abc.net.au]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/2007/06/17/sneaking-a-peek-at-the-new-abc-news-online/</guid>
		<description><![CDATA[Back in January I was sent a screenshot of the new abc.net.au/news, and while it was very much still a draft, it gave us some idea of what was coming. The relaunched site is due to go live tomorrow, and from what I&#8217;ve seen its damn good. As you can see from the before and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://beohm.com/newnews/abconlinecompare.jpg" alt="" /></p>
<p>Back in January I was sent a <a href="http://idents.tv/blog/?p=446">screenshot</a> of the new abc.net.au/news, and while it was very much still a draft, it gave us some idea of what was coming.</p>
<p>The relaunched site is due to go live tomorrow, and from what I&#8217;ve seen its damn good. As you can see from the before and afters above, it is a much needed leap forward and has the most elegant and useful integration of video and audio I have seen on a news site. With simple audio and video flash players that appear and disappear thanks to the magic of ajax, it has Google Maps built right into the articles, which I immediately thought would be useless, until I realised how geographically challeneged I was and actually had no idea where Caloundra was (turns out its in Queensland).</p>
<p>The weather page is a brilliant, and even in fullscreen all the videos are more then enough, they load without any of the buffering that comes with the inconvenient WindowsMedia and RealPlayer formats that most news sites still use.</p>
<p>There is tons more to explore of the new site, but the incredibly simple and useful execution of audio/video and maps really are the top story of this news relaunch. </p>
<p>More screenshots <a href="http://idents.tv/blog/2007/06/17/sneaking-a-peek-at-the-new-abc-news-online/">below</a>.. or visit <a href="http://www.abc.net.au/news">abc.net.au/news</a> sometime Monday.</p>
<p><span id="more-498"></span></p>
<p><img src="http://beohm.com/newnews/newabcnow.jpg" alt="" /></p>
<p><img src="http://beohm.com/newnews/endabcnewnow.jpg" alt="" /></p>
<p><img src="http://beohm.com/newnews/newabcmap.jpg" alt="" /></p>
<p><img src="http://beohm.com/newnews/newjustinnow.jpg" alt="" /></p>
<p><img src="http://beohm.com/newnews/newabcvideosnow.jpg" alt="" /></p>
<p><img src="http://beohm.com/newnews/newabcaudionow.jpg" alt="" /></p>
<p><img src="http://beohm.com/newnews/newabctagnow.jpg" alt="" /></p>
<p><img src="http://beohm.com/newnews/newabccontributenow.jpg" alt="" /></p>
<p><img src="http://beohm.com/newnews/newabcweathernow.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/06/17/sneaking-a-peek-at-the-new-abc-news-online/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The new abc.net.au/tv launches.</title>
		<link>http://idents.tv/blog/2007/06/13/the-new-abcnetautv-launches/</link>
		<comments>http://idents.tv/blog/2007/06/13/the-new-abcnetautv-launches/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 00:30:56 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[abc.net.au]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/2007/06/13/the-new-abcnetautv-launches/</guid>
		<description><![CDATA[The folks behind ABC Online have been busy. A new ABC News site is due to go live any day now, and as of this morning there is a new ABC television portal. With an emphasis on video (in user friendly full screen flash), and more full episode downloads including The Einstein Factor and The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/tv"><img src="http://media.twango.com/m1/medium/0062/85339d2c5c4544b5aff683677915f487.jpg" border="0" title="abc.net.au/tv" class="alignright" alt="t" width="256" height="149" /></a></p>
<p>The folks behind ABC Online have been busy. A <a href="http://idents.tv/blog/2007/01/31/is-this-the-new-abcnetaunews/">new ABC News site</a> is due to go live any day now, and as of this morning there is a new ABC television portal.</p>
<p>With an emphasis on video (in user friendly full screen flash), and more <a href="http://abc.net.au/tv/video/downloads.htm#?vid=video1">full episode downloads</a> including The Einstein Factor and The New Inventors, the ABC is taking some positive steps towards the promise of TV 2.0. The site encourages you to watch previews of upcoming shows and participate in a <a href="http://www2b.abc.net.au/tmb/Client/Board.aspx?b=81">newly opened forum</a>.</p>
<p>Check it all out for yourself <a href="http://abc.net.au/tv/">right here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/06/13/the-new-abcnetautv-launches/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feedback: What do you want on this blog?</title>
		<link>http://idents.tv/blog/2007/05/02/feedback-what-do-you-want-on-this-blog/</link>
		<comments>http://idents.tv/blog/2007/05/02/feedback-what-do-you-want-on-this-blog/#comments</comments>
		<pubDate>Wed, 02 May 2007 04:48:24 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[Web Misc]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed allowScriptAccess="never"  saveEmbedTags="true" src="http://www.polldaddy.com/poll.swf" FlashVars="p=35101" quality="high"  wmode="transparent"  bgcolor="&#035;ffffff" width="252"  height="403"  name="beta3" salign="tl" scale="autoscale"  type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/05/02/feedback-what-do-you-want-on-this-blog/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Meet the evangelical Christian and management wonk who&#8217;s running your ABC.</title>
		<link>http://idents.tv/blog/2007/04/28/meet-the-evangelical-christian-and-management-wonk-whos-running-your-abc/</link>
		<comments>http://idents.tv/blog/2007/04/28/meet-the-evangelical-christian-and-management-wonk-whos-running-your-abc/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 04:26:10 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[mark scott]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/?p=503</guid>
		<description><![CDATA[Aunty&#8217;s latest boss is its most surprising one yet &#8211; an evangelical Christian who&#8217;s fluent in management-speak. One year into his tenure, Mark Scott talks to Caroline Overington about his big plans for our cultural behemoth. Read the article in full online, or in The Weekend Australian Magazine.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Aunty&#8217;s latest boss is its most surprising one yet &#8211; an evangelical Christian who&#8217;s fluent in management-speak. One year into his tenure, Mark Scott talks to Caroline Overington about his big plans for our cultural behemoth.</p></blockquote>
<p>Read the article in <a href="http://www.theaustralian.news.com.au/story/0,20867,21630057-7582,00.html">full online</a>, or in The Weekend Australian Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/04/28/meet-the-evangelical-christian-and-management-wonk-whos-running-your-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yep, I just bought a brown Saab.</title>
		<link>http://idents.tv/blog/2007/03/10/yep-i-just-bought-a-brown-saab/</link>
		<comments>http://idents.tv/blog/2007/03/10/yep-i-just-bought-a-brown-saab/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 06:32:48 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[Web Misc]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/?p=472</guid>
		<description><![CDATA[&#8230; a 2002 Saab 9-5 Arc 2.3t.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beohm.org/pix/DSC01750i.jpg"><img src="http://www.beohm.org/pix/DSC01750.jpg" border="0" /></a></p>
<p>&#8230; a 2002 Saab 9-5 Arc 2.3t.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/03/10/yep-i-just-bought-a-brown-saab/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will abc.net.au get ads?</title>
		<link>http://idents.tv/blog/2007/02/08/will-abcnetau-get-ads/</link>
		<comments>http://idents.tv/blog/2007/02/08/will-abcnetau-get-ads/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 08:11:23 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[abc.net.au]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/?p=451</guid>
		<description><![CDATA[The Managing Director of the ABC unvieled a new plan for the national broadcasters digital future yesterday. While I look forward to more video content online and expanded podcasting (apparently the ABC is the &#8220;largest creator of podcasting material in the world &#8220;) I&#8217;m less enthusiastic at the idea of the ABC carrying ads online. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beohm.org/pix/abcwithads.jpg"><img src="http://www.beohm.org/pix/abcwithads.jpg" border="0" title="abcnetau" alt="abc.net.au with ads" width="435" height="300" /></a></p>
<p>The Managing Director of the ABC unvieled a <a href="http://abc.net.au/corp/pubs/media/s1842869.htm">new plan</a> for the national broadcasters digital future yesterday. While I look forward to more video content online and expanded podcasting (apparently the ABC is the &#8220;largest creator of podcasting material in the world &#8220;) I&#8217;m less enthusiastic at the idea of the ABC carrying ads online. </p>
<p>I know there is the obvious argument that it will bring in revenue with very little effort, but I just believe that we are so fortunate to have a commercial-free national broadcaster. To <a href="http://crikey.com.au/Media/20070208-ABC-set-to-advertise-on-line.html">quote Crikey</a> the ABC needs to remain a &#8220;non-commercial public meeting space &#8211; a town square rather than a shopping mall&#8221;, its something other countries aren&#8217;t lucky enough to have and I think we should protect it.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/02/08/will-abcnetau-get-ads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is this the new abc.net.au/news?</title>
		<link>http://idents.tv/blog/2007/01/31/is-this-the-new-abcnetaunews/</link>
		<comments>http://idents.tv/blog/2007/01/31/is-this-the-new-abcnetaunews/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 10:05:21 +0000</pubDate>
		<dc:creator>John Beohm</dc:creator>
				<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Web Misc]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[abc.net.au]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://idents.tv/blog/?p=446</guid>
		<description><![CDATA[The ABC has been talking about relaunching their news site for a while now, and if the above screenshot I recently received in my email is to be believed you could be looking at a draft of the national broadcasters new news frontpage. Only time will tell I guess.. click the screenshot for a better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beohm.com/newnews/abcnewsbig.jpg"><img src="http://beohm.com/newnews/abcnewsblog.jpg" border="0" title="newabc - Twango" alt="the new abc.net.au/news?" width="435" height="264" /></a></p>
<p>The ABC has been talking about relaunching their <a href="http://www.abc.net.au/news">news site</a> for a while now, and if the above screenshot I recently received in my email is to be believed you could be looking at a draft of the national broadcasters new news frontpage. </p>
<p>Only time will tell I guess.. click the screenshot for a better look.</p>
]]></content:encoded>
			<wfw:commentRss>http://idents.tv/blog/2007/01/31/is-this-the-new-abcnetaunews/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>en France 19th &#8211; 28th Janvier</title>
