<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to rebrand 64 channels, watched by 524 million people, in 160 countries and 31 languages.</title>
	<atom:link href="http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/</link>
	<description>television idents and broadcast design from around the world</description>
	<lastBuildDate>Sat, 05 May 2012 05:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dave The rAve</title>
		<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/comment-page-1/#comment-206983</link>
		<dc:creator>Dave The rAve</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=1692#comment-206983</guid>
		<description>Windy kiss is a ripp off of the iTunes adds</description>
		<content:encoded><![CDATA[<p>Windy kiss is a ripp off of the iTunes adds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/comment-page-1/#comment-206592</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=1692#comment-206592</guid>
		<description>Unfortunately MTV in America hasn&#039;t changed a thing. Still same old mashup of cheap bumps and random graphics.</description>
		<content:encoded><![CDATA[<p>Unfortunately MTV in America hasn&#8217;t changed a thing. Still same old mashup of cheap bumps and random graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tez</title>
		<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/comment-page-1/#comment-206040</link>
		<dc:creator>Tez</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=1692#comment-206040</guid>
		<description>I like them, I feel there are some missed opportunities in there too though. Personally I feel that the traditional technique of treating the MTV logo ID the same as the rest of the promoID was missed to keep the logo ID the same throughout. I think that is sad. Given that MTV is a recognisable enough brand world wide to pull it off regardless. That said to me it felt a bit paint by numbers. One thing I did love though is the link with the audio and visual animation though only problem in that is that it reaked of BBC for me.</description>
		<content:encoded><![CDATA[<p>I like them, I feel there are some missed opportunities in there too though. Personally I feel that the traditional technique of treating the MTV logo ID the same as the rest of the promoID was missed to keep the logo ID the same throughout. I think that is sad. Given that MTV is a recognisable enough brand world wide to pull it off regardless. That said to me it felt a bit paint by numbers. One thing I did love though is the link with the audio and visual animation though only problem in that is that it reaked of BBC for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Ilic</title>
		<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/comment-page-1/#comment-205976</link>
		<dc:creator>Dan Ilic</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=1692#comment-205976</guid>
		<description>Holy Shit! they&#039;re Awesome!!! Amazing! I wish my brain extended to imagine those!</description>
		<content:encoded><![CDATA[<p>Holy Shit! they&#8217;re Awesome!!! Amazing! I wish my brain extended to imagine those!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viakenny</title>
		<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/comment-page-1/#comment-205924</link>
		<dc:creator>Viakenny</dc:creator>
		<pubDate>Sun, 05 Jul 2009 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=1692#comment-205924</guid>
		<description>meanwhile, I believe many MTV channels (like the ones in Latin America) will keep their current looks.
and MTV Brazil (separate from MTV Latin America), as well as its own graphics, has its own modified version of the logo (and standard logos for all of its original shows):
http://blogtelevisual.com/2009/03/30/identidade-visual-mtv-brasil-rebrand-2009/

also, MTV BR is a broadcast network (but also available on cable and satellite), and doesn&#039;t carry many of MTV&#039;s hits, like The Hills (aired on Multishow, one of the nation&#039;s leading cable channels)</description>
		<content:encoded><![CDATA[<p>meanwhile, I believe many MTV channels (like the ones in Latin America) will keep their current looks.<br />
and MTV Brazil (separate from MTV Latin America), as well as its own graphics, has its own modified version of the logo (and standard logos for all of its original shows):<br />
<a href="http://blogtelevisual.com/2009/03/30/identidade-visual-mtv-brasil-rebrand-2009/" rel="nofollow">http://blogtelevisual.com/2009/03/30/identidade-visual-mtv-brasil-rebrand-2009/</a></p>
<p>also, MTV BR is a broadcast network (but also available on cable and satellite), and doesn&#8217;t carry many of MTV&#8217;s hits, like The Hills (aired on Multishow, one of the nation&#8217;s leading cable channels)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyOZ</title>
		<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/comment-page-1/#comment-205911</link>
		<dc:creator>AndyOZ</dc:creator>
		<pubDate>Sat, 04 Jul 2009 22:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=1692#comment-205911</guid>
		<description>that is incredible branding - consistent theme, look and sound. perfect.</description>
		<content:encoded><![CDATA[<p>that is incredible branding &#8211; consistent theme, look and sound. perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/comment-page-1/#comment-205892</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=1692#comment-205892</guid>
		<description>How are these people allowed to call themselves Music Television anymore? It&#039;s more like Trash Television these days. What a waste of nice channel branding.</description>
		<content:encoded><![CDATA[<p>How are these people allowed to call themselves Music Television anymore? It&#8217;s more like Trash Television these days. What a waste of nice channel branding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chowchillah</title>
		<link>http://idents.tv/blog/2009/07/04/how-to-rebrand-64-channels-watched-by-524-million-people-in-160-countries-and-31-languages/comment-page-1/#comment-205875</link>
		<dc:creator>Chowchillah</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=1692#comment-205875</guid>
		<description>As interesting as going to Disney World.</description>
		<content:encoded><![CDATA[<p>As interesting as going to Disney World.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

