<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drunk on election night: How the ABC, SBS, Seven, Nine, Ten and Sky opened their coverage.</title>
	<atom:link href="http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/</link>
	<description>television idents and broadcast design from around the world</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:43:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Hans Marius</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-178945</link>
		<dc:creator>Hans Marius</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-178945</guid>
		<description>Canal 4 Noticias with 7&#039;s election music.

http://www.youtube.com/watch?v=SNRP4933VcM</description>
		<content:encoded><![CDATA[<p>Canal 4 Noticias with 7&#8242;s election music.</p>
<p><a href="http://www.youtube.com/watch?v=SNRP4933VcM" rel="nofollow">http://www.youtube.com/watch?v=SNRP4933VcM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jotbou</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-106398</link>
		<dc:creator>jotbou</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-106398</guid>
		<description>My favorite is SBS ident because I like the effect between V and 7, it&#039;s so ingenious !</description>
		<content:encoded><![CDATA[<p>My favorite is SBS ident because I like the effect between V and 7, it&#8217;s so ingenious !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon K.</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-102224</link>
		<dc:creator>Jon K.</dc:creator>
		<pubDate>Wed, 28 Nov 2007 10:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-102224</guid>
		<description>Speaking of montages, back in 2004 the Chaser Decides did one of the 2004 election from their perspective: http://au.youtube.com/watch?v=ins5z2eXRR8 . The music is parodying the violin montage music that Seven overplayed during the Athens Olympics.</description>
		<content:encoded><![CDATA[<p>Speaking of montages, back in 2004 the Chaser Decides did one of the 2004 election from their perspective: <a href="http://au.youtube.com/watch?v=ins5z2eXRR8" rel="nofollow">http://au.youtube.com/watch?v=ins5z2eXRR8</a> . The music is parodying the violin montage music that Seven overplayed during the Athens Olympics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy OZ</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101634</link>
		<dc:creator>Andy OZ</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101634</guid>
		<description>Most Aussies are very proud of our compulsory voting - it helps prevent extremists from getting into power, and you only need to look at the results to see that the overwhelming majority of people love the opportunity. I can&#039;t imagine why anyone wouldn&#039;t want to vote. As for 3 year terms - it keeps em on their toes, if nothing else!</description>
		<content:encoded><![CDATA[<p>Most Aussies are very proud of our compulsory voting &#8211; it helps prevent extremists from getting into power, and you only need to look at the results to see that the overwhelming majority of people love the opportunity. I can&#8217;t imagine why anyone wouldn&#8217;t want to vote. As for 3 year terms &#8211; it keeps em on their toes, if nothing else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101603</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101603</guid>
		<description>In australia it has worked out that donkey (just numbering 1-6 down the form) and informal (not doing it right) voting rates are quite low. Because voting is compulsory, even those not terribly interested will keep an eye on the nightly news or flip through a paper to get a general idea of what they want. Without compulsory voting you get people to lazy to vote...I frankly think you can&#039;t have a true democracy unless everyone votes regardless of being uninformed. ANd you can end up like the US where special interest votes rally their troops and out number the true average voters. Plus as seen in the US, the parties have to devote a lot of time and resources just persuading people to vote let alone vote for them. That is not an issue here.</description>
		<content:encoded><![CDATA[<p>In australia it has worked out that donkey (just numbering 1-6 down the form) and informal (not doing it right) voting rates are quite low. Because voting is compulsory, even those not terribly interested will keep an eye on the nightly news or flip through a paper to get a general idea of what they want. Without compulsory voting you get people to lazy to vote&#8230;I frankly think you can&#8217;t have a true democracy unless everyone votes regardless of being uninformed. ANd you can end up like the US where special interest votes rally their troops and out number the true average voters. Plus as seen in the US, the parties have to devote a lot of time and resources just persuading people to vote let alone vote for them. That is not an issue here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon K.</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101600</link>
		<dc:creator>Jon K.</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101600</guid>
		<description>To continue this off-topic discussion, I must say that I don&#039;t think compulsory voting is that much of a good thing.

Compulsory voting leads to people turning up &quot;because they have
to do&quot; - perhaps not knowing much about politics, and then voting for the guy with the whitest smile. While I&#039;m not saying these people should be stopped (voting is of course a right), their practice is not ideal and could be stopped to an extent if these people who don&#039;t care anyway didn&#039;t *have* to vote - if it was not compulsory to vote.</description>
		<content:encoded><![CDATA[<p>To continue this off-topic discussion, I must say that I don&#8217;t think compulsory voting is that much of a good thing.</p>
<p>Compulsory voting leads to people turning up &#8220;because they have<br />
to do&#8221; &#8211; perhaps not knowing much about politics, and then voting for the guy with the whitest smile. While I&#8217;m not saying these people should be stopped (voting is of course a right), their practice is not ideal and could be stopped to an extent if these people who don&#8217;t care anyway didn&#8217;t *have* to vote &#8211; if it was not compulsory to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101384</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101384</guid>
		<description>I know! It is too short. I think we need fixed 4 or 5 year terms. And as well as federal elections we have state elections, which are fixed 4 year terms in Victoria at least. Then there are local council elections. Voting in Australia is compulsory too. But that is a good thing.</description>
		<content:encoded><![CDATA[<p>I know! It is too short. I think we need fixed 4 or 5 year terms. And as well as federal elections we have state elections, which are fixed 4 year terms in Victoria at least. Then there are local council elections. Voting in Australia is compulsory too. But that is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt C</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101382</link>
		<dc:creator>Matt C</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101382</guid>
		<description>I watched the ABC on broadband here in London - was decent coverage - although they werte getting really worked uop about the noise in the nackground - to th point where they&#039;d stop tlking for a minute and wait - bit odd.  7&#039;s looks like it would hve been a good watch - a more creative look to it. By the way I cant believe you have elections every 3 years - geees.</description>
		<content:encoded><![CDATA[<p>I watched the ABC on broadband here in London &#8211; was decent coverage &#8211; although they werte getting really worked uop about the noise in the nackground &#8211; to th point where they&#8217;d stop tlking for a minute and wait &#8211; bit odd.  7&#8242;s looks like it would hve been a good watch &#8211; a more creative look to it. By the way I cant believe you have elections every 3 years &#8211; geees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101378</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101378</guid>
		<description>Thinker, from what I could interpret from wikipedia about said dipthongs, yes, I think we do. The ABC anchor, Kerry O&#039;Brien, is perhaps not the best spoken presenter on Australian TV (though by no means the worst) but generally we do speak like that. The ABC recently ran a light hearted doco about the Australian accent and its different variations, from the broad Steve Irwin, to the general accent most speak and the &#039;cultured&#039; accent. If you can use YouTube to find a video of Seven News Melbourne presenter Jennifer Keyte, she is a good example of a posh &#039;cultured&#039; Melbourne accent.</description>
		<content:encoded><![CDATA[<p>Thinker, from what I could interpret from wikipedia about said dipthongs, yes, I think we do. The ABC anchor, Kerry O&#8217;Brien, is perhaps not the best spoken presenter on Australian TV (though by no means the worst) but generally we do speak like that. The ABC recently ran a light hearted doco about the Australian accent and its different variations, from the broad Steve Irwin, to the general accent most speak and the &#8216;cultured&#8217; accent. If you can use YouTube to find a video of Seven News Melbourne presenter Jennifer Keyte, she is a good example of a posh &#8216;cultured&#8217; Melbourne accent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinker</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101230</link>
		<dc:creator>Thinker</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101230</guid>
		<description>The is very off topic, but: Do all Australians use that many extra &lt;a href=&quot;http://en.wikipedia.org/wiki/Diphthong&quot; rel=&quot;nofollow&quot;&gt;dipthongs&lt;/a&gt; when they talk? I&#039;m used to American and &quot;BBC British&quot; accents and find the Australian dialect rather funny, especially when it comes to serious news anchors such as these clips. The ABC anchor seemed to talk especially much dialect to me.</description>
		<content:encoded><![CDATA[<p>The is very off topic, but: Do all Australians use that many extra <a href="http://en.wikipedia.org/wiki/Diphthong" rel="nofollow">dipthongs</a> when they talk? I&#8217;m used to American and &#8220;BBC British&#8221; accents and find the Australian dialect rather funny, especially when it comes to serious news anchors such as these clips. The ABC anchor seemed to talk especially much dialect to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101176</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 26 Nov 2007 11:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101176</guid>
		<description>Seven&#039;s graphics and music were BY FAR the best. And their coverage was quite good and informative for the most parts. And I flipped between it and the ABC and found Seven a touch more interesting. It was actually Nine that was stiring the crowd it has been revealed. Nine&#039;s coverage was tired, INCREDIBLY Liberal biased and just generally dreadful. The ratings reflected this. Australians no longer turn to Nine for news (or anything evidently). ACA&#039;s hour long Friday night election rated only 600,000!!!!! Less than half of TT lower than average ratings for the night! Nine has shown its bias of late. Tracy Grimshaw was obviously unhappy about the result. 

At any rate I am so happy Labor won, hopefully Australia will return to being a society and not just an economy.

A blog on the SMH website draws an interesting conclusion about the results and how they correspond with the ratings battle between Nine and Seven. http://blogs.smh.com.au/sit/archives/the_tribal_mind/index.html</description>
		<content:encoded><![CDATA[<p>Seven&#8217;s graphics and music were BY FAR the best. And their coverage was quite good and informative for the most parts. And I flipped between it and the ABC and found Seven a touch more interesting. It was actually Nine that was stiring the crowd it has been revealed. Nine&#8217;s coverage was tired, INCREDIBLY Liberal biased and just generally dreadful. The ratings reflected this. Australians no longer turn to Nine for news (or anything evidently). ACA&#8217;s hour long Friday night election rated only 600,000!!!!! Less than half of TT lower than average ratings for the night! Nine has shown its bias of late. Tracy Grimshaw was obviously unhappy about the result. </p>
<p>At any rate I am so happy Labor won, hopefully Australia will return to being a society and not just an economy.</p>
<p>A blog on the SMH website draws an interesting conclusion about the results and how they correspond with the ratings battle between Nine and Seven. <a href="http://blogs.smh.com.au/sit/archives/the_tribal_mind/index.html" rel="nofollow">http://blogs.smh.com.au/sit/archives/the_tribal_mind/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Graham</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101064</link>
		<dc:creator>Tim Graham</dc:creator>
		<pubDate>Mon, 26 Nov 2007 03:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101064</guid>
		<description>The ABC&#039;s was probably the best, and Nine&#039;s was pretty good too. Your Call, apart from the flashy graphics, wasn&#039;t nearly as bad as I&#039;d expected.</description>
		<content:encoded><![CDATA[<p>The ABC&#8217;s was probably the best, and Nine&#8217;s was pretty good too. Your Call, apart from the flashy graphics, wasn&#8217;t nearly as bad as I&#8217;d expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stirling</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-101050</link>
		<dc:creator>Stirling</dc:creator>
		<pubDate>Mon, 26 Nov 2007 02:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-101050</guid>
		<description>The ABC&#039;s Coverage was good but for the first 2 hours they had the number of seats won by the ALP and Liberals in reverse. The commentary suggested a convincing ALP win while the tally bar showed the Liberals having almost twice the seats won. After 2 hours they realised and reversed the numbers but it was still quite a big bungle by the experienced ABC team. Otherwise they had a good but not brilliant coverage of the night.</description>
		<content:encoded><![CDATA[<p>The ABC&#8217;s Coverage was good but for the first 2 hours they had the number of seats won by the ALP and Liberals in reverse. The commentary suggested a convincing ALP win while the tally bar showed the Liberals having almost twice the seats won. After 2 hours they realised and reversed the numbers but it was still quite a big bungle by the experienced ABC team. Otherwise they had a good but not brilliant coverage of the night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy OZ</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-100984</link>
		<dc:creator>Andy OZ</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-100984</guid>
		<description>The ABC coverage was definitey the best - they deserved their ratings win. GOod to see. And Kerry was so funny - particularly when he talked about 7s &#039;clown tactics&#039;</description>
		<content:encoded><![CDATA[<p>The ABC coverage was definitey the best &#8211; they deserved their ratings win. GOod to see. And Kerry was so funny &#8211; particularly when he talked about 7s &#8216;clown tactics&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamo_ace</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-100875</link>
		<dc:creator>Dynamo_ace</dc:creator>
		<pubDate>Sun, 25 Nov 2007 15:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-100875</guid>
		<description>Not really, the Australian people had to primarily choose between flirting with the old government or flirt with a new one, as in flirting with danger. 

With Rudd, you get the additional threat of Australia breaking off from the commonwealth as well as the fear of a second Tony Blair. With Howard you had the fear of more corporate baloney alongside his fake liberalism (As he is Center-right like the conservatives here).

Of course, i could be wrong about this.</description>
		<content:encoded><![CDATA[<p>Not really, the Australian people had to primarily choose between flirting with the old government or flirt with a new one, as in flirting with danger. </p>
<p>With Rudd, you get the additional threat of Australia breaking off from the commonwealth as well as the fear of a second Tony Blair. With Howard you had the fear of more corporate baloney alongside his fake liberalism (As he is Center-right like the conservatives here).</p>
<p>Of course, i could be wrong about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-100871</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Sun, 25 Nov 2007 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-100871</guid>
		<description>I KNOW, i, still in shock?</description>
		<content:encoded><![CDATA[<p>I KNOW, i, still in shock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamo_ace</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-100849</link>
		<dc:creator>Dynamo_ace</dc:creator>
		<pubDate>Sun, 25 Nov 2007 13:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-100849</guid>
		<description>I first have to say, there&#039;s NO HOWARD!</description>
		<content:encoded><![CDATA[<p>I first have to say, there&#8217;s NO HOWARD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tris</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-100823</link>
		<dc:creator>Tris</dc:creator>
		<pubDate>Sun, 25 Nov 2007 12:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-100823</guid>
		<description>And his later comment....&quot;This broadcast ran as smoothly as a Getz&quot;</description>
		<content:encoded><![CDATA[<p>And his later comment&#8230;.&#8221;This broadcast ran as smoothly as a Getz&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/comment-page-1/#comment-100808</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Sun, 25 Nov 2007 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/2007/11/25/drunk-on-election-night-how-the-abc-sbs-seven-nine-ten-and-sky-opened-their-coverage/#comment-100808</guid>
		<description>7&#039;s by far looked the best, but ya cant go past kerry for clarity. and i LOVED the fuckup he did...

&quot;that&#039;s a huge swing for the ABC...i mean ALP&quot;

awesome.</description>
		<content:encoded><![CDATA[<p>7&#8242;s by far looked the best, but ya cant go past kerry for clarity. and i LOVED the fuckup he did&#8230;</p>
<p>&#8220;that&#8217;s a huge swing for the ABC&#8230;i mean ALP&#8221;</p>
<p>awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

