<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Week in Current Affairs: 28th March</title>
	<atom:link href="http://idents.tv/blog/2007/03/29/this-week-in-current-affairs-28th-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://idents.tv/blog/2007/03/29/this-week-in-current-affairs-28th-march/</link>
	<description>television idents and broadcast design from around the world</description>
	<lastBuildDate>Sat, 05 May 2012 05:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Larissa</title>
		<link>http://idents.tv/blog/2007/03/29/this-week-in-current-affairs-28th-march/comment-page-1/#comment-33908</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Sat, 07 Apr 2007 07:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=481#comment-33908</guid>
		<description>i really wanna see the naomi tribute and i cant view the downloadable mp4 files (yet) and all the view in flash links go to the whelfaca this week vid!! did this happen for anyone else? im really confused!! hmmm well hopefully i should get the stuff on my iriver so i can view mp4s soon if it cant be fixed....but still!! hmm plz reply
&lt;br /&gt;
&lt;strong&gt;response:&lt;/strong&gt; flash link fixed, sorry!</description>
		<content:encoded><![CDATA[<p>i really wanna see the naomi tribute and i cant view the downloadable mp4 files (yet) and all the view in flash links go to the whelfaca this week vid!! did this happen for anyone else? im really confused!! hmmm well hopefully i should get the stuff on my iriver so i can view mp4s soon if it cant be fixed&#8230;.but still!! hmm plz reply<br />
<br />
<strong>response:</strong> flash link fixed, sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel G</title>
		<link>http://idents.tv/blog/2007/03/29/this-week-in-current-affairs-28th-march/comment-page-1/#comment-33194</link>
		<dc:creator>Daniel G</dc:creator>
		<pubDate>Wed, 04 Apr 2007 09:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=481#comment-33194</guid>
		<description>&quot;This news will be so shocking to the chaps who write and perform The Chaser&#039;s War on Everything that they may feel like giving up and retiring to a monastery: they are loved by the rich.&quot;

&lt;a href=&quot;http://blogs.smh.com.au/sit/archives/2007/04/newtribal.html&quot; rel=&quot;nofollow&quot;&gt;More details at SMH&#039;s The Tribal Mind blog.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;This news will be so shocking to the chaps who write and perform The Chaser&#8217;s War on Everything that they may feel like giving up and retiring to a monastery: they are loved by the rich.&#8221;</p>
<p><a href="http://blogs.smh.com.au/sit/archives/2007/04/newtribal.html" rel="nofollow">More details at SMH&#8217;s The Tribal Mind blog.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Renwick</title>
		<link>http://idents.tv/blog/2007/03/29/this-week-in-current-affairs-28th-march/comment-page-1/#comment-33137</link>
		<dc:creator>Nick Renwick</dc:creator>
		<pubDate>Wed, 04 Apr 2007 04:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=481#comment-33137</guid>
		<description>Naomi was great, and showing how far tt has sunk since her departure proves she kept it out of the crapper! 

Sidebar-Look at those ratings! Just about everynight there are more tv viewers in melbourne than sydney, more news viewers in general and therefore greater advertising revenue so WHY is australia&#039;s media based in sydney, the rust bucket city?</description>
		<content:encoded><![CDATA[<p>Naomi was great, and showing how far tt has sunk since her departure proves she kept it out of the crapper! </p>
<p>Sidebar-Look at those ratings! Just about everynight there are more tv viewers in melbourne than sydney, more news viewers in general and therefore greater advertising revenue so WHY is australia&#8217;s media based in sydney, the rust bucket city?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy OZ</title>
		<link>http://idents.tv/blog/2007/03/29/this-week-in-current-affairs-28th-march/comment-page-1/#comment-31052</link>
		<dc:creator>Andy OZ</dc:creator>
		<pubDate>Thu, 29 Mar 2007 07:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=481#comment-31052</guid>
		<description>I love the Naomi tribute - she deserved it. About time. Excellent!</description>
		<content:encoded><![CDATA[<p>I love the Naomi tribute &#8211; she deserved it. About time. Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel G</title>
		<link>http://idents.tv/blog/2007/03/29/this-week-in-current-affairs-28th-march/comment-page-1/#comment-31004</link>
		<dc:creator>Daniel G</dc:creator>
		<pubDate>Thu, 29 Mar 2007 05:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=481#comment-31004</guid>
		<description>According to &lt;a href=&quot;http://blogs.smh.com.au/sit/archives/2007/03/the_ratings_racenew_week.html&quot; rel=&quot;nofollow&quot;&gt;the Tribal Mind blog&lt;/a&gt; (OzTAM preliminary estimates, mainland capitals):

NATIONAL
1st: Seven News (7) - 1,450,000
2nd: House (10) - 1,448,000
3rd: Today Tonight (7) - 1,368,000
4th: Air Crash Investigations (7) - 1,351,000
5th: Nine News (9) - 1,243,000
6th: The Biggest Loser (10) - 1,229,000
7th: A Current Affair (9) - 1,193,000
8th: Heroes (7) - 1,189,000
&lt;b&gt;9th: The Chaser&#039;s War On Everything (ABC) - 1,172,000&lt;/b&gt;
10th: Swimming World Championships Live (9) - 1,167,000
11th: Spicks And Specks (ABC) - 1,157,000

SYDNEY
1st: House (10) - 391,000
&lt;b&gt;2nd: The Chaser&#039;s War On Everything (ABC) - 364,000&lt;/b&gt;
3rd: Nine News (9) - 357,000
4th: Today Tonight (7) - 354,000
5th: Air Crash Investigations (7) - 349,000
6th: Seven News (7) - 346,000
7th: Swimming World Championships Live (9) - 338,000
8th: Spicks And Specks (ABC) - 335,000
9th: A Current Affair (9) - 324,000
10th: Heroes (7) - 296,000
11th: The Biggest Loser (10) - 291,000

MELBOURNE
1st: House (10) - 468,000
2nd: Seven News (7) - 453,000
3rd: Today Tonight (7) - 422,000
4th: The Biggest Loser (10) - 416,000
5th: Air Crash Investigations (7) - 405,000
6th: Nine News (9) - 403,000
7th: Swimming World Championships Live (9) - 394,000
8th: Heroes (7) - 386,000
9th: A Current Affair (9) - 378,000
&lt;b&gt;10th: The Chaser&#039;s War On Everything (ABC) - 314,000&lt;/b&gt;
11th: Spicks And Specks (ABC) - 310,000

BRISBANE
1st: A Current Affair (9) - 245,000
2nd: House (10) - 240,000
3rd: The Biggest Loser (10) - 239,000
4th: Seven News (7) - 237,000
5th (tied): Spicks And Specks (ABC) - 236,000
5th (tied): Nine News (9) - 236,000
7th (tied): Today Tonight (7) - 228,000
7th (tied): Swimming World Championships Live (9) - 228,000
9th: Air Crash Investigations (7) - 223,000
&lt;b&gt;10th: The Chaser&#039;s War On Everything (ABC) - 217,000&lt;/b&gt;
11th: Heroes (7) - 215,000

ADELAIDE
1st: Seven News (7) - 194,000
2nd: Today Tonight (7) - 175,000
3rd: Air Crash Investigations (7) - 173,000
4th: Heroes (7) - 148,000
5th: House (10) - 146,000
6th: The Biggest Loser (10) - 141,000
7th: Nine News (9) - 140,000
8th: Spicks And Specks (ABC) - 123,000
9th: A Current Affair (9) - 120,000
&lt;b&gt;10th: The Chaser&#039;s War On Everything (ABC) - 107,000&lt;/b&gt;
11th: Swimming World Championships Live (9) - 99,000

PERTH
1st: Seven News (7) - 220,000
2nd: House (10) - 203,000
3rd: Air Crash Investigations (7) - 201,000
4th: Today Tonight (7) - 189,000
&lt;b&gt;5th: The Chaser&#039;s War On Everything (ABC) - 169,000&lt;/b&gt;
6th: Spicks And Specks (ABC) - 153,000
7th: Heroes (7) - 143,000
8th: The Biggest Loser (10) - 141,000
9th: A Current Affair (9) - 125,000
10th (tied): Nine News (9) - 107,000
10th (tied): Swimming World Championships Live (9) - 107,000</description>
		<content:encoded><![CDATA[<p>According to <a href="http://blogs.smh.com.au/sit/archives/2007/03/the_ratings_racenew_week.html" rel="nofollow">the Tribal Mind blog</a> (OzTAM preliminary estimates, mainland capitals):</p>
<p>NATIONAL<br />
1st: Seven News (7) &#8211; 1,450,000<br />
2nd: House (10) &#8211; 1,448,000<br />
3rd: Today Tonight (7) &#8211; 1,368,000<br />
4th: Air Crash Investigations (7) &#8211; 1,351,000<br />
5th: Nine News (9) &#8211; 1,243,000<br />
6th: The Biggest Loser (10) &#8211; 1,229,000<br />
7th: A Current Affair (9) &#8211; 1,193,000<br />
8th: Heroes (7) &#8211; 1,189,000<br />
<b>9th: The Chaser&#8217;s War On Everything (ABC) &#8211; 1,172,000</b><br />
10th: Swimming World Championships Live (9) &#8211; 1,167,000<br />
11th: Spicks And Specks (ABC) &#8211; 1,157,000</p>
<p>SYDNEY<br />
1st: House (10) &#8211; 391,000<br />
<b>2nd: The Chaser&#8217;s War On Everything (ABC) &#8211; 364,000</b><br />
3rd: Nine News (9) &#8211; 357,000<br />
4th: Today Tonight (7) &#8211; 354,000<br />
5th: Air Crash Investigations (7) &#8211; 349,000<br />
6th: Seven News (7) &#8211; 346,000<br />
7th: Swimming World Championships Live (9) &#8211; 338,000<br />
8th: Spicks And Specks (ABC) &#8211; 335,000<br />
9th: A Current Affair (9) &#8211; 324,000<br />
10th: Heroes (7) &#8211; 296,000<br />
11th: The Biggest Loser (10) &#8211; 291,000</p>
<p>MELBOURNE<br />
1st: House (10) &#8211; 468,000<br />
2nd: Seven News (7) &#8211; 453,000<br />
3rd: Today Tonight (7) &#8211; 422,000<br />
4th: The Biggest Loser (10) &#8211; 416,000<br />
5th: Air Crash Investigations (7) &#8211; 405,000<br />
6th: Nine News (9) &#8211; 403,000<br />
7th: Swimming World Championships Live (9) &#8211; 394,000<br />
8th: Heroes (7) &#8211; 386,000<br />
9th: A Current Affair (9) &#8211; 378,000<br />
<b>10th: The Chaser&#8217;s War On Everything (ABC) &#8211; 314,000</b><br />
11th: Spicks And Specks (ABC) &#8211; 310,000</p>
<p>BRISBANE<br />
1st: A Current Affair (9) &#8211; 245,000<br />
2nd: House (10) &#8211; 240,000<br />
3rd: The Biggest Loser (10) &#8211; 239,000<br />
4th: Seven News (7) &#8211; 237,000<br />
5th (tied): Spicks And Specks (ABC) &#8211; 236,000<br />
5th (tied): Nine News (9) &#8211; 236,000<br />
7th (tied): Today Tonight (7) &#8211; 228,000<br />
7th (tied): Swimming World Championships Live (9) &#8211; 228,000<br />
9th: Air Crash Investigations (7) &#8211; 223,000<br />
<b>10th: The Chaser&#8217;s War On Everything (ABC) &#8211; 217,000</b><br />
11th: Heroes (7) &#8211; 215,000</p>
<p>ADELAIDE<br />
1st: Seven News (7) &#8211; 194,000<br />
2nd: Today Tonight (7) &#8211; 175,000<br />
3rd: Air Crash Investigations (7) &#8211; 173,000<br />
4th: Heroes (7) &#8211; 148,000<br />
5th: House (10) &#8211; 146,000<br />
6th: The Biggest Loser (10) &#8211; 141,000<br />
7th: Nine News (9) &#8211; 140,000<br />
8th: Spicks And Specks (ABC) &#8211; 123,000<br />
9th: A Current Affair (9) &#8211; 120,000<br />
<b>10th: The Chaser&#8217;s War On Everything (ABC) &#8211; 107,000</b><br />
11th: Swimming World Championships Live (9) &#8211; 99,000</p>
<p>PERTH<br />
1st: Seven News (7) &#8211; 220,000<br />
2nd: House (10) &#8211; 203,000<br />
3rd: Air Crash Investigations (7) &#8211; 201,000<br />
4th: Today Tonight (7) &#8211; 189,000<br />
<b>5th: The Chaser&#8217;s War On Everything (ABC) &#8211; 169,000</b><br />
6th: Spicks And Specks (ABC) &#8211; 153,000<br />
7th: Heroes (7) &#8211; 143,000<br />
8th: The Biggest Loser (10) &#8211; 141,000<br />
9th: A Current Affair (9) &#8211; 125,000<br />
10th (tied): Nine News (9) &#8211; 107,000<br />
10th (tied): Swimming World Championships Live (9) &#8211; 107,000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

