<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 10 and 24 of BBC News</title>
	<atom:link href="http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/</link>
	<description>television idents and broadcast design from around the world</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:43:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michael</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-26977</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-26977</guid>
		<description>Those guidelines are possibly a bit out of date I think (although maybe they should have made a note of them when designing their new bits and bobs). A few of the BBC channels are starting to use different typefaces too (no more Gill Sans on everything). BBC1 has a custom designed typeface by Fontsmith who created typefaces for Channel 4, E4, More 4, Film Four and ITV. BBC2 is using Avenir.</description>
		<content:encoded><![CDATA[<p>Those guidelines are possibly a bit out of date I think (although maybe they should have made a note of them when designing their new bits and bobs). A few of the BBC channels are starting to use different typefaces too (no more Gill Sans on everything). BBC1 has a custom designed typeface by Fontsmith who created typefaces for Channel 4, E4, More 4, Film Four and ITV. BBC2 is using Avenir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Adkins</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-24509</link>
		<dc:creator>Melissa Adkins</dc:creator>
		<pubDate>Wed, 14 Feb 2007 15:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-24509</guid>
		<description>I thought the BBC was very strict on the &quot;safe-zone&quot; when it comes to design...i&#039;ve read about it here: http://www.bbc.co.uk/commissioning/tvbranding/artwork1.shtml

maybe this happened because they&#039;ve hired a new design agency to do the new image...</description>
		<content:encoded><![CDATA[<p>I thought the BBC was very strict on the &#8220;safe-zone&#8221; when it comes to design&#8230;i&#8217;ve read about it here: <a href="http://www.bbc.co.uk/commissioning/tvbranding/artwork1.shtml" rel="nofollow">http://www.bbc.co.uk/commissioning/tvbranding/artwork1.shtml</a></p>
<p>maybe this happened because they&#8217;ve hired a new design agency to do the new image&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-23924</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 10 Feb 2007 09:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-23924</guid>
		<description>The BBC has been getting a fair bit of flack recently but this sort of thing hasn&#039;t helped...
(From the Guardian on 23 January)

&lt;b&gt;BBC climbdown on news graphics&lt;/b&gt;

&quot;...The BBC has been forced to backtrack over the new look for its news shows. The BBC has said it will bow to complaints that its rejigged news graphics cannot be read on many conventional television sets just 24 hours after they launched.

The new on-screen look for the main BBC1 news bulletins, the News 24 channel and the international outlet BBC World launched yesterday morning. As part of the changes, the graphics at the top and bottom of the screen were pushed out of the &quot;14:9 safe zone&quot;, which meant many viewers with conventional 4:3 televisions could not see them. The News 24 time box was also shunted left in a bid to give more room to the scrolling ticker.

However, viewers deluged the BBC with complaints asking for the changes to be reversed. The corporation said it had received around 50 comments about the revamp.&quot;

Read more here (you may need to sign in): 
http://media.guardian.co.uk/bbc/story/0,,1996934,00.html</description>
		<content:encoded><![CDATA[<p>The BBC has been getting a fair bit of flack recently but this sort of thing hasn&#8217;t helped&#8230;<br />
(From the Guardian on 23 January)</p>
<p><b>BBC climbdown on news graphics</b></p>
<p>&#8220;&#8230;The BBC has been forced to backtrack over the new look for its news shows. The BBC has said it will bow to complaints that its rejigged news graphics cannot be read on many conventional television sets just 24 hours after they launched.</p>
<p>The new on-screen look for the main BBC1 news bulletins, the News 24 channel and the international outlet BBC World launched yesterday morning. As part of the changes, the graphics at the top and bottom of the screen were pushed out of the &#8220;14:9 safe zone&#8221;, which meant many viewers with conventional 4:3 televisions could not see them. The News 24 time box was also shunted left in a bid to give more room to the scrolling ticker.</p>
<p>However, viewers deluged the BBC with complaints asking for the changes to be reversed. The corporation said it had received around 50 comments about the revamp.&#8221;</p>
<p>Read more here (you may need to sign in):<br />
<a href="http://media.guardian.co.uk/bbc/story/0,,1996934,00.html" rel="nofollow">http://media.guardian.co.uk/bbc/story/0,,1996934,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Adkins</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-23695</link>
		<dc:creator>Melissa Adkins</dc:creator>
		<pubDate>Thu, 08 Feb 2007 10:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-23695</guid>
		<description>I think the whoosh-bam thing was already present in the last changes they made to the old BBC News opening...I think (is it the sound when the numbers appear or when the music just starts?)

Thank you for the BBC world answer Bryn, i&#039;ll be looking at the new changed this weekend when I get to see BBC World.</description>
		<content:encoded><![CDATA[<p>I think the whoosh-bam thing was already present in the last changes they made to the old BBC News opening&#8230;I think (is it the sound when the numbers appear or when the music just starts?)</p>
<p>Thank you for the BBC world answer Bryn, i&#8217;ll be looking at the new changed this weekend when I get to see BBC World.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niko</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-23319</link>
		<dc:creator>Niko</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-23319</guid>
		<description>I love it. So much as well with the BBC World/News 24/News changes - the music is slicker than before. There&#039;s this whooosh-bam-bam thing that keeps me, err, on the edge. Just as the BBC blog says.

Weirdly, though, BBC World&#039;s idents haven&#039;t changed - still the ribbons-around-the-globe concept when introducing programs, ie Hardtalk.</description>
		<content:encoded><![CDATA[<p>I love it. So much as well with the BBC World/News 24/News changes &#8211; the music is slicker than before. There&#8217;s this whooosh-bam-bam thing that keeps me, err, on the edge. Just as the BBC blog says.</p>
<p>Weirdly, though, BBC World&#8217;s idents haven&#8217;t changed &#8211; still the ribbons-around-the-globe concept when introducing programs, ie Hardtalk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-23270</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Tue, 06 Feb 2007 03:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-23270</guid>
		<description>Melissa: I think BBC World has had the same change as News 24 and the BBC1 bulletins, except that instead of the number appearing on the globe, the BBC World logo appears beneath it. It doesn&#039;t do the whirlpool thing, though.</description>
		<content:encoded><![CDATA[<p>Melissa: I think BBC World has had the same change as News 24 and the BBC1 bulletins, except that instead of the number appearing on the globe, the BBC World logo appears beneath it. It doesn&#8217;t do the whirlpool thing, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Adkins</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-23040</link>
		<dc:creator>Melissa Adkins</dc:creator>
		<pubDate>Mon, 05 Feb 2007 14:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-23040</guid>
		<description>is there a change in news openings inside BBC world or is it the same as BBC News 24?</description>
		<content:encoded><![CDATA[<p>is there a change in news openings inside BBC world or is it the same as BBC News 24?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy OZ</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-23001</link>
		<dc:creator>Andy OZ</dc:creator>
		<pubDate>Mon, 05 Feb 2007 08:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-23001</guid>
		<description>Ooh, it&#039;s been 4 months - must be time for a BBC News refresh!

Seriously though, these are great, though I prefer the slower wipe (via the &#039;whirlpool effect&#039;) which was present on the previous title sequence.</description>
		<content:encoded><![CDATA[<p>Ooh, it&#8217;s been 4 months &#8211; must be time for a BBC News refresh!</p>
<p>Seriously though, these are great, though I prefer the slower wipe (via the &#8216;whirlpool effect&#8217;) which was present on the previous title sequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-22983</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 05 Feb 2007 06:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-22983</guid>
		<description>I love the new titles they are soo slick with those curvy lines and sound effects.</description>
		<content:encoded><![CDATA[<p>I love the new titles they are soo slick with those curvy lines and sound effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-22937</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Mon, 05 Feb 2007 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-22937</guid>
		<description>Mega Slick!
Why is it that the BBC keep turning out high quality graphics and sets, where here in Australia we have just.... *Can&#039;t finish sentance*

In particular 10... I don&#039;t know what they are thinking...
 
I think the ABC are the only network with something presentable, which must be amazing when I imagine their budget would be probably the smallest.

Keep up the great work John, I enjoy your blog and it comforts me to know I am not the only person out there to get excited when I see new Idents and News Graphics.</description>
		<content:encoded><![CDATA[<p>Mega Slick!<br />
Why is it that the BBC keep turning out high quality graphics and sets, where here in Australia we have just&#8230;. *Can&#8217;t finish sentance*</p>
<p>In particular 10&#8230; I don&#8217;t know what they are thinking&#8230;</p>
<p>I think the ABC are the only network with something presentable, which must be amazing when I imagine their budget would be probably the smallest.</p>
<p>Keep up the great work John, I enjoy your blog and it comforts me to know I am not the only person out there to get excited when I see new Idents and News Graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-22888</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Sun, 04 Feb 2007 17:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-22888</guid>
		<description>You know, I&#039;ve seen the BBC World version, and they are just the same as the other ones, with slight variations. You difn&#039;t miss anything, ADR.

BTW, these graphics kind of look like &quot;Nightline&quot; on ABC in the US. The way those curvy lines were presented are almost the same.</description>
		<content:encoded><![CDATA[<p>You know, I&#8217;ve seen the BBC World version, and they are just the same as the other ones, with slight variations. You difn&#8217;t miss anything, ADR.</p>
<p>BTW, these graphics kind of look like &#8220;Nightline&#8221; on ABC in the US. The way those curvy lines were presented are almost the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADR</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-22850</link>
		<dc:creator>ADR</dc:creator>
		<pubDate>Sun, 04 Feb 2007 12:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-22850</guid>
		<description>Would be great to see the BBC World relaunch, too.</description>
		<content:encoded><![CDATA[<p>Would be great to see the BBC World relaunch, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamo_ace</title>
		<link>http://idents.tv/blog/2007/02/04/the-10-and-24-of-bbc-news/comment-page-1/#comment-22849</link>
		<dc:creator>Dynamo_ace</dc:creator>
		<pubDate>Sun, 04 Feb 2007 12:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://idents.tv/blog/?p=448#comment-22849</guid>
		<description>I have been waiting for these to add to my collection! Thanks!</description>
		<content:encoded><![CDATA[<p>I have been waiting for these to add to my collection! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

